OpenSolaris  
 Open Source Software for Solaris
An OpenSolaris Community Site
 Current Software Packages
Open Bug Tracking
   

Blastwave Software Download Numbers
  CURRENT USAGE NUMBERS

    +--------+------------------+
    | Month  | Actual Downloads |  This is package download data from
    +--------+------------------+  only ONE of thirty mirror sites.
    | Oct 04 |    184,536       |
    | Nov 04 |    283,974       |  This data is from the largest of the
    | Dec 04 |    227,369       |  mirrors and thus it would be reasonable
    | Jan 05 |    289,137       |  to apply a factor of two in order to 
    | Feb 05 |    301,245       |  achieve a conservative estimate of 
    | Mar 05 |    326,667       |  total software package downloads from
    | Apr 05 |    270,615       |  Blastwave.org.  We need to keep in 
    | May 05 |    325,730       |  mind that this is data from only 11
    | Jun 05 |    327,635       |  months of this 34 month long project.
    | Jul 05 |    310,067       |
    | Aug 05 |    493,371       |
    | Sep 05 |    496,673       +-------------------------------------+
    | Oct 05 |    566,301       |  This is only 20 days of Oct data ! |
    +--------+------------------+-------------------------------------+
    |  Total |  4,416,295       |  From one mirror of thirty.
    +--------+------------------+

    It would be reasonable to assume that the user base is many thousands
    of users however exact numbers from the open source world are not
    possible.  User base measurement and data collection methods would 
    need to be applied and then data collected over a extended period of
    time.  

    The entire cost of operations for Blastwave is less than the cost of
    a single software engineer employee and results in a software service
    to a user base of many thousands.  The actual documented download 
    flow of millions of software packages per year indicates clear adoption
    and acceptance by the user community as well as project success.

    Dennis Clarke
    Director Blastwave.org


  ©2002-2005 blastwave.org
Dennis Clarke
Admin and Director
dclarke@blastwave.org
Sun™ Logo Published with Permission from Sun Microsystems, Inc.
Valid HTML 4.01!
Valid CSS